Dispositivo: Huawei P50 Pro
Lanzamiento: 12 Agosto 2021
REDES | Tecnoloía | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
CUERPO | Dimensiones | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
---|---|---|
Peso | 195 g (6.88 oz) | |
Construcción | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
PANTALLA | Tipo | OLED, 1B colors, 120Hz |
---|---|---|
Tamaño | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | |
Resolución | 1228 x 2700 pixels (~450 ppi density) |
PLATADORMA | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
---|---|---|
Chipset | Kirin 9000 (5 nm) Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
|
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
|
GPU | Mali-G78 MP24 Adreno 660 |
MEMORIA | Tarjeta SD | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Interna | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
CÁMARA
PRINCIPAL |
Quádruple | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom, 7x lossless zoom 13 MP, f/2.2, 13mm (ultrawide), AF 40 MP, f/1.6, 23mm (B/W), AF |
---|---|---|
Características | Leica optics, dual-LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
CÁMARA
FRONTAL |
Simple | 13 MP, f/2.4, (wide), AF |
---|---|---|
Características | Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/240fps |
SONIDO | Bocinas | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMUNICACIONES | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to quad-band: GLONASS (4), BDS (4), GALILEO (3), QZSS (2), NavIC | |
NFC | Yes | |
Puerto
Infrarrojo |
Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
CARACTERÍSTICAS | Sensores | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
BATERÍA | Tipo | Li-Po 4360 mAh, non-removable |
---|---|---|
Carga | Fast charging 66W Fast wireless charging 50W |
MISCELÁNEAS | Colores | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
---|---|---|
Models | JAD-AL50, JAD-LX9 | |
Price | $ 749.00 / € 1,079.00 |
PRUEBAS | Rendimiento | AnTuTu: 793876 (v8), 786215 (v9) GeekBench: 3145 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Pantalla | Contrast ratio: Infinite (nominal) | |
Cámara | Photo / Video | |
Bocinas | -27.3 LUFS (Good) | |
Vida de la Batería |
Endurance rating 76h
|