P/N | VN300M1W2N |
Case Type | Extra Big ATX Tower |
Side Panel | Transparent Window |
Net Weight | 11.6 kg / 25.6 lb |
Dimension (H x W x D) | 567.9 x 237.0 x 581.6 mm (22.4 x 9.3 x 22.9 inch) |
Drive Bays | – Accessible: 4 x 5.25’’, 1 x 3.5’’ (Converted from one 5.25” drive bay) – Hidden : 6 x 3.5’’or 6 x 2.5’’ – HDD Docking: 1 x 3.5’’or 1 x 2.5’’ |
Color | Exterior & Interior : Black |
Expansion Slots | 8 |
Motherboards | 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
Cooling System | Front (Intake) : 200 x 200 x 30 mm Colorshift fan x 1 (600~800rpm,13~15dBA) or 120 x 120 x 25 mm x 2 (optional) Rear (Exhaust) : 140 x 140 x 25 mm TurboFan, 1000rpm, 16dBA or 120 x 120 x 25 mm x 1 (optional) Top (Exhaust) : 200 x 200 x 30 mm Colorshift fan x 1 (600~800rpm, 13~15dBA); 200 x 200 x 30 mm x 1 (optional) or 140 x 140 x 25 mm x 2 (optional) or 120 x 120 x 25 mm x 2 (optional) Bottom (Intake) : 120 x 120 x 25 mm x 1 (optional) Side (Intake) : 200 x 200 x 30 mm x 1 (optional) |
Material | SECC |
I/O Ports | USB 3.0 x 2, USB 2.0 x 2, eSATA connector x 1, MIC & Speaker (support AC’97 & HD Audio) |
PSU | Standard ATX PS2 |
Others | CPU cooler height limitation: 180mm VGA length limitation: 330mm |
HDD AIR COOLING SYSTEM
1. Front (intake) :
200 x 200 x 30 mm Colorshift fan x 1 (600~800rpm, 13~15 dBA) or
120 x 120 x 25 mm x 2 (optional)
CPU AIR COOLING SYSTEM
2. Top (exhaust) :
200 x 200 x 30 mm Colorshift fan x 1 (600~800rpm,13~15 dBA);
200 x 200 x 30 mm x 1 (optional) or
140 x 140 x 25 mm x 2 (optional) or
120 x 120 x 25 mm x 2 (optional)
3. Rear (exhaust) :
140 x 140 x 25 mm TurboFan, 1000rpm, 16dBA or
120 x 120 x 25 mm x 1 (optional)
VGA AIR COOLING SYSTEM
4. Side (intake) :
200 x 200 x 30 mm x 1 (optional)
5. Bottom (intake) :
120 x 120 x 25 mm x 1 (optional)
FAN SPEED & LIGHT CONTROL KNOB
– FAN SPEED & COLOR MODE CONTROLLER